Tel: +94 55 2226622

Bachelor of Business Management General (External) Degree Program – 1st intake (Academic Year 2020/2021)



List of Applicants Recommended for Registration
Bachelor of Business Management General (External) Degree Program – 1st intake
(Academic Year 2020/2021)

No App No Name Summary of A/L Qualification Marks of CGT at A/L Z-Score
1 1 R.M.P.Nayanamala Pass 47 0.4708
2 3 V.Vinishya Pass 37 0.2606
3 4 W.A.D.N.Chathurangi Pass 58 1.1466
4 6 H.M.D.D.Aththanayake Pass 57 1.2760
5 8 R.M.J.Rathnayake Pass 58 0.3644
6 9 W.M.S.N.Kaushalya Pass 63 0.1418
7 10 D.R.S.Dissanayake Pass 45 0.3226
8 11 C.U.J.W.Ranwala Pass 52 1.2022
9 12 H.M.A.Erandathi Pass 47 0.0270
10 13 L.D.Jayasinghe Pass 62 0.2926
11 14 S.T.M.Fayas Pass 45 0.5004
12 15 M.C.A .Haq Pass 48 0.7701
13 16 I.G.E.A.W.S.Edirisingha Pass 43 1.0555
14 18 H.M.P.C.Herath Pass 60 0.0285
15 19 W.A.P.K Deshan Pass 55 0.4163
16 20 R.Gopithan Pass 37 0.0669
17 21 A.T.Sandamali Pass 48 0.0652
18 22 W.A.J.C.Siriwardhana Pass 70 1.2102
19 24 H.M.W.N.Herath Pass 58 0.3155
20 27 D.M.U.S.Dissanayake Pass 52 1.1415
21 28 H.E.M.M.I.G..A.A.Harischandra Pass 55 0.1297
22 30 H.M.J.L.S. Weerasinghe Pass 47 0.4401
23 31 Y.N.Dissanayake Pass 57 .5344
24 32 R.D.C.Surangani Pass Not Applicable _
25 33 E.D.I.Maduwanthi Pass 42 1.2645
26 34 K.M.S.D.Konara Pass 38 0.8431
27 36 I.S.Buwanayaka Pass 55 0.2308
28 37 E.M.A.K.Senarathne Pass Not Applicable _
29 38 K.M.N.T.Manike Pass 38 0.5178
30 39 S.M.P.S.S.Kumari Pass 53 1.0759
31 40 J.M.S.Anuththara Pass 55 0.4631
32 42 S.V.H.Sandeepani Pass 37 0.2813
33 43 R.M.H.V.Rathnayaka Pass 47 0.2817
34 44 P.D.K.Rathnayake Pass 55 0.0811
35 45 K.M.W.C.Samanmali Pass 38 0.4073
36 46 A.M.S.H.Attanayaka Pass 50 0.7026
37 47 R.M.C.I.Rathnayake Pass 40 0.4433
38 48 S.H.M.L.De Silva Pass 52 0.7931
39 49 D.Rishandani Pass 38 0.2107
40 50 T.I.M.Rathnayka Pass 65 0.5244
41 51 J.M.D.P.K.Jayasingha Pass 55 1.0870
42 52 J.S.D.M.C.Kavindra Pass 58 0.3341
43 53 D.M.C.Kumara Pass Not Applicable _
44 55 H.W.S.I.Gunarathna Pass 50 0.2756
45 56 A.M.P.U.Adhikari Pass 30 1.1209
46 57 R.M.M.Deepthi Pass 58 0.597M
47 58 P.K.W.H.P.Pallethenna Pass 42 1.2618
48 60 K.M.N.M.Kularathne Pass 47 1.0719
49 61 V.V.A.P.Vaidyarathna Pass 48 1.1888
50 62 G.R.G. Malkanthi Pass 58 0.0909
51 64 K.Dilan Pass 42 .2762M
52 66 A.M.W.P. Alahakoon Pass 37 1.0284
53 67 M.D.G.E.Namal Pass 38 0.9727
54 68 D.L.K.Sudaraka Pass 45 .0225
55 70 R.Puviharan Pass 55 0.2754
56 71 R.M.E.L.Bandara Pass 42 .4181M
57 72 M.V.N.S.D.Mahavitharana Pass 72 0.5073
58 74 J.M.S.C.K.Jayasundara Pass 48 1.2651
59 75 R.M.Y.S.Rathnayake Pass 38 1.1187
60 76 V.Pushpavathani Pass 43 0.8685
61 77 A.M.S.P.Aththanayaka Pass 57 0.2748
62 78 D.M.L.D.Dissanayaka Pass Not Applicable _
63 80 R.A.D.D.N.Nandasena Pass 55 0.9403
64 81 R.M.N.Darshana Pass 52 .2493
65 82 S.R.Kumaar Pass Not Applicable _
66 83 R.M.L.T.Ranasingha Pass 63 0.0409
67 84 N.Susikala Pass 37 0.7283
68 86 R.Suvandini Pass 43 0.985M
69 87 K.M.N.Madhumali Pass 48 .5774
70 88 S.S.Hettihewa Pass 68 .3800
71 89 T.Iswarya Pass 58 1.082
72 90 H.M.N.S.Nandasena Pass 43 0.0208
73 92 D.M.I.S.Dissanayaka Pass 62 .3351
74 93 R.Kirija, Pass 50 1.1374
75 95 M.A.Mahira Pass 36 .3384
76 96 P.Krishanthan Pass 43 0.2758
77 97 J.Agalya Pass 58 .2885
78 98 R.M.C.Isuranga Pass 52 0.1121
79 99 K.D.Mendis Pass 48 0.788
80 100 H.M.S.D.Herath Pass 42 0.595
81 101 H.M.C. Suraweera Pass 75 0.5795
82 102 Y.M.K. Madhushan Pass 40 0.6012
83 104 K.I.E. Perera Pass 43 0.4111
84 106 A. Tralin Pass 52 0.2638
85 108 K.M.N.L. Karunathilake Pass 53 -0.0164
86 112 W.M.T.N.A. Wimalasena Pass 60 0.100
87 114 B. Rajeevan Pass 62 0.2750
88 115 B.M. Aslam Pass 47 0.6007
89 117 A.R.M.I. Kavinda Pass 50 0.0425
90 116 M.H.M.H.T.D. Premarathna Pass 38 -0.3414
91 118 R.M.S.L. Rajapaksha Pass 72 0.1334
92 119 M.Z.M.S. Anwar Pass 48 0.6569
93 120 K. Vidurshiny Pass 38 0.4745
94 121 H.M.B.K. Herath Pass 73 0.1652
95 122 C. Vinothanantharaj Pass 55 1.1756
96 123 K. Dharshani Pass 36 0.2979
97 124 A.M.H. Hemantha Pass 58 1.5363
98 125 N. Damayanthi Pass 43 0.9442
99 126 D.Kirushanthi Pass 43 0.1045
100 127 T. Yasokeerthana Pass 42 1.5012
101 128 J.M. Terance Pass 54 0.3924
102 129 R.D. Anjali Pass 50 0.2984
103 130 G. Chanthini Pass 32 0.2355
104 131 F. Saliha Pass 72 -0.1466
105 132 Y. Rajuvkaran Pass 37 -0.6190
106 133 A. Mahaleswary Pass 38 -0.0418
107 134 R.M.N.S.Rathnayaka Pass 42 0.3933
108 135 S.Dilukshie Pass 37 0.1954
109 137 M.F.G.S.Booso Pass 62 0.7412
110 138 R.M.H.J.Isuranga Pass 57 -0.1616
111 139 H.M.H.N. Weerasinghe Pass 58 -0.1333
112 140 K.M.KC. Kapusinghe Pass 48 0.7346
113 141 D.M. Wijethunga Pass 57 0.3722
114 143 R.M.R.S. Rathnayaka Pass 52 0.4896
115 147 N.M.N. Aflal Pass 50 -0.0720
116 148 N.S.A. Wejesooriya Pass 47 0.3997
117 149 C. Suwathika Pass 40 -0.6895
118 150 V. Darshika Pass 48 -0.6186
119 151 W.M.M. Sandarenu Pass 38 0.4820
120 152 P.Hammayalatha Pass 38 0.3433
121 153 P. Thivagaran Pass 45 0.1212
122 154 K. Pavithra Pass 38 0.5489
123 155 M.R.M.I. Akeel Pass 52 0.6702
124 156 H.D. Thilini Pass 48 0.2662
125 157 W.M.A. Isuranga Pass 36 0.3748
126 159 G.P.C.N. Dissanyaka Pass 67 -0.2460
127 160 I. Prashanth Pass 57 0.2112
128 162 P.M.N. Madhusha Pass 38 -0.0330
129 164 A. Landsburger Pass 55 -0.5827
130 165 J.M.C.J. Jayasinghe Pass 60 0.2097
131 166 M.M.J. Dissanayake Pass 45 0.3061
132 167 R.M.N. Sathsarani Pass 45 0.7590
133 168 D.M.A.C. Dissanayake Pass 57 1.4457
134 170 M.A.F. Ishara Pass 65 0.0332
135 171 B.R.I.M. Baruwaththa Pass 42 0.1825
136 172 M.D.M. Afly Pass 50 -0.1244
137 173 M.M.I.U. Munasinghe Pass 55 -0.4493
138 174 R.D. Kumarasiri Pass 48 -0.3788
139 175 M.D.S.L. Wijesundara Pass 50 0.2970
140 176 B.A.K. Udani Pass 58 1.1509
141 177 K.K.D.A. Ruwankumari Pass 70 _
142 178 K.H.M.S.Udeshika Pass 52 0.1973
143 179 R.K.T. Bandara Pass 67 0.2771
144 180 G.M. Ahamath Pass 50 0.9288
145 181 R.M.K. Nandika Pass 50 0.0118
146 182 D.H.D. Tharunya Pass 50 0.4034
147 183 D.M.T.P. Dissanayaka Pass 47 0.6213
148 184 H.M.D.S. Bandara Pass 52 0.4114
149 185 H.M.S.N.C. Bandara Pass 48 0.3946
150 186 B.M.M.S. Bandaranayake Pass 58 -0.1145
151 187 S.A.D.A.N.U. Bulugolla Pass 77 1.4028
152 188 J Agila Pass 58 0.2716
153 189 A.S.D. Silva Pass 60 1.0212
154 190 D.M.S. Maduwanthi Pass 40 -0.2606
155 191 M.P.C. Priyadarshani Pass 50 0.1298
156 192 T.M.C. Dilmini Pass 50 0.6357
157 193 W.H.M. Priyadarshana Pass 60 -0.0402
158 194 R.M.K.L. Rathnayake Pass 37 0.4473
159 195 H.K.D. Geethanjana Pass 35 -0.0445
160 196 W.M.K. Sanjeewa Pass 60 0.3673
161 197 K.I. Maheshika Pass 52 0.2960
162 198 D.L.N. Sandamali Pass 35 0.0938
163 204 W.M.K.S.Weerawanni Pass Not Applicable _
164 205 R.M.D.S.K.Rathanayaka Pass 45 0.2544
165 206 I.T.Kumari Pass 67 0.0144
166 207 S.R.Sahayam Pass 50 0.2845
167 208 K.A.V.N.Sandaruwani Pass 33 -0.4226
168 209 R.W.W.K.Minuwanthi Pass 35 0.7446
169 210 D.M.V.M.L.Dharmasena Pass 43 0.2735
170 211 R.M.O.I. Rathnayaka Pass 58 -0.5412
171 212 P.H.D.N. Hewage Pass 48 _
172 217 W.V.T.D.Lakmal Pass 68 1.3738
173 218 P.W.C.M.M.M.S.B.Imbulmalga Pass 68 0.1373
174 220 R.M.N.H.Rathnayaka Pass 42 -0.3065
175 221 M.A.T.P.Mallawa Arachchi Pass 38 0.9467
176 222 R.M.A.K.Lakmal Pass 50 _
177 223 N.R.Balasooriya Pass Not Applicable _
178 226 B.H.U.Karunathilaka Pass 50 0.5872
179 227 M.S.L.Priyanandana Pass 55 1.1838
180 228 R.D.I.Chathuranga Pass 55 -0.5886
181 229 A.M.N.D.Gunawardhana Pass 45 0.2208
182 230 S.Sarathkumar Pass 43 -0.3248
183 231 R.R.G.Y.L.V.K.Dissanayaka Pass 43 0.3180
184 232 A.Udayakumari Pass 43 1.0141
185 233 H.M.N.L.Gunarathna Pass 77 0.3814
186 234 K.D.Sewwandi Pass 30 0.5333
187 235 R.M.R.Menaka Pass 35 0.6921
188 236 K.Dhanushika Pass 65 -0.3007
189 238 W.D.S.K.Deshapriya Pass 58 0.2078
190 239 R.M.A.D.Rathnayaka Pass 45 0.0402
191 242 P.N.N.Jayasinghe Pass 35 0.6114
192 244 R.Kalaiyogini Pass 36 0.1382
193 247 G.P.N.D.Silva Pass 60 _
194 251 H.M.N.D.Herath Pass 43 0.4717
195 252 H.M.P.Ovitigala Pass 62 0.7047
196 253 D.M.K.D.Gunasekara Pass 44 0.0384
197 254 B.M.U.R.Bandara Pass 53 0.6017
198 255 M.G.N.T.Jayarathna Pass 34 0.7004
199 256 R.M.T.D. Rathnayaka Pass 50 0.4859
200 257 E.M.G.Ekanayaka Pass 37 0.2857
201 259 C.J. Amadoru Pass 45 -0.1129
202 260 G.V.A.S.K.Gayanthika Pass 55 0.1604
203 261 B.M.B.M.Premadasa Pass 60 0.2810
204 262 W.M.D.K.Wijesinghe Pass 58 0.1795
205 263 K.D.H.S.De Silva Pass 53 0.6480
206 264 G.S.I.Dissanayake Pass 40 1.1900
207 265 D.M.S.Thilina Pass 53 _
208 267 T.L.Wanasinghe Pass 57 0.4284
209 268 J.H.S.S.Jayarathna Pass 43 0.8094
210 269 G.G.K.N.Gamage Pass 52 0.8377
211 270 R.M.M. Priyasena Pass 50 -
212 5 D.M.U.D. Dissanayaka Pass 23 0.7178
213 41 M.R.M. Hameez Pass 27 0.338
214 65 E.G.N. Sanjeewani Pass Not available -0.6187
215 142 R.M.D.U. Kumara Pass Not available 0.3372
216 144 A.Ducsilaa Pass 24 0.3059
217 161 D.T. Jayasinghe Pass 28 -0.3914
218 163 A.W.P.B. Piumanthi Pass 28 0.0488
219 200 K.G.P.M. Silva Pass 27 0.3654
220 214 D.M.K. Priyankara Pass Not available 0.2481
221 216 E.G.J.P.Ariyarathna Pass Not available 0.8896
222 224 D.I.U.Porage Pass Not available 0.3568
223 250 P.S.Dissanayaka Pass Not available 0.0063
224 266 R.W.P.K.Rajapakshe Pass Not available 0.4171
225 25 T.M.M.A.Tennakoon Not Applicable Not Applicable Not Applicable
226 79 V.S.Indrajith Not Applicable Not Applicable Not Applicable
227 109 M.M.M. Rashan Not Applicable Not Applicable Not Applicable
228 169 W.M.S.S. Bandara Not Applicable Not Applicable Not Applicable

Comments are closed.